Updated 13.04.2014
The version numbers, "Ver.", up to 2004, are from the Märklin Archiv CD
database, Märklin no. 60520. After 2004 the version is sorted by the road number
and numbered by me. The sign "-" indicates that there are only one
version, thus no number.
1981 and before: The production period, "Made" is taken from the Märklin Archiv,
based on the model's details, as there were no serial numbers before 1982.
1982 and after: The production period is taken from the locomotive's serial
number. The first number (after the letter, if any) indicates the last
figure in the production year.
In 1988 the number changed from six to eight digits.
In 2010 it changed from eight to nine digits. The two first numbers (after
the letter) indicates the production year.
The Ref. numbers under Remarks refers to the above mentioned Märklin Archive.
Tables of the serial number first letter and the colour can be seen in the bottom of this page.
If you like to see pictures of the locomotives, just click on the version number (or " - " ) and a photo will pop up, if available.
Background colour codes: | Black = Steam locomotive | Blue = Electric locomotive | Red = Diesel locomotive |
---|
Locomotives from starter sets | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Item | Ver. | Serial no. | Made | Company | Series | Road no. | Length, cm | Weight, loco only |
Adr. | Original motor |
Decoder/ conv. set |
Remarks | ||
Loco | Total | ||||||||||||||
2915 | 1 | M3040035 | 1993 | DB | 89 | 89 006 | 11,0 | 59,0 | 73 | sfcm | 60903 motor | Ref. 3000-9, 6090 decoder | |||
29165 | 1 | H6267152 | 2006 | DB | 81 | 81 001 | 12,8 | (48,8) | 322 | 51 | bell | original c91 | FRef. 36320, locomotive only | ||
29210 | - | H12028015 | 2012 | DB | 218 | - | 47,5 | 308 g, incl. batteries |
C | bell | infra red controlled fx decoder |
Battery driven start set for Granddaughter. | |||
2943 | 1 | - | 71-74 | KLVM | Werk | 3029 | 10,0 | 30,5 | 155 g | 29 | sfcm | 6080 | Ref. 3029-8 | ||
29530 | 1 | M5036070 | 2005 | DB | 86 | 86 132 | 15,8 | 75,5 | 42 | dcm | original c91 | Ref. 3396-3 | |||
29660 | 1 | H13044236 | 2013 | NSB | Di3a | 3.607 | 20,5 | 88,3 | 530 g | mfx | dcm | original mfx | 3ef. 3143 and other NoHABs sound decoder |
||
29859 | 1 | H2075687 | 2002 | SBB | Re 4/4II | 11376 | 17,1 | ? | - | 45 | dcm | original c91 | Ref 37341-2, Locomotive only | ||
Locomotives from train sets | |||||||||||||||
No. | Item | Ver. | Serial no. | Made | Company | Series | Road no. | Length, cm | Weight, loco only |
Adr. | Original motor |
Decoder/ cobv. set |
Remarks | ||
Loco | Total | ||||||||||||||
26471 | 1 | D7021970 | 1997 | SNB | D 1/3 | Limmat | 13,6 | 45,0 | 13 | bell | original c90 | Locomotive unique to this set | |||
26535 | 1 | H6295584 | 2006 | Pfalz Bahn | P2.II | 261 Sand | 13,8 | 44,0 | mfx | bell | original mfx | Ref. 37135 | |||
26726 | 1 | H0187324 | 2000 | SJ | Rc 3 | Rc 1012 | 17,5 | 91,5 | 324 g | 10 | dcm | 60901 | Ref. 33411-2 | ||
26730 | 1 | H9002813 | 1999 | SBB | Be 6/8III | 13 304 | 23,0 | 115,0 | mfx | dcm | 60921 | Ref 3756-4 | |||
26831 | 1 | H1101161 | 2001 | ÖBB | 86 | 86 106 | 15,8 | 41,4 | 07 | dcm | c90 | Ref. 3112 | |||
2 | H1131134 | 986 | 986 106 | 24,2 | 06 | bell | c90 + funct. | Snow blower, no traction | |||||||
2846 | 1 | 00132635 | 1990 | CFL | 450 | 455 | 10,6 | 55,0 | 55 | dcm | 60901 | Ref. 3136-4 | |||
28461 | 1 | M8191580 | 1998 | DSB | MY 1100 | 00-21108-4 | 20,5 | 75,0 | 21->19 | dcm | 60901 | Ref. 34662-2 | |||
2847 | 1 | 10041986 | 1991 | SBB | DHG 700C | OC 3 | 11,2 | 47,5 | 80->69 | sfcm | 60903 motor | Ref. 3088-3, 60760 decoder | |||
2848 | 1 | E2158552 | 1992 | SNCB/CCB | V 36 | 215 | 10,6 | 67,2 | 15 | dcm | 60760 | Ref. 3146-7 | |||
28452 | - | M9215860 | 1999 | NS | DH 360 | - | 11,2 | 42,0 | 36 | dcm | 60760 | Ref. 3078-15 | |||
28502 | 1 | M6311991 | 1996 | BR | V 36 | 36 274 | 10,6 | 37,2 | mfx | dcm | 60921 | Ref. 3146-9 | |||
2854 | 1 | 285536 | 1982 | DB | 86 | 86 578 | 15,8 | 99,5 | 288 g | 57 | dcm | 6090 | Ref. 3096-10, my first set, 1983 | ||
2857 | 1 | E48042 | 1984 | K. Würt. | T 5 | 1205 | 13,9 | 70,0 | mfx | dcm | 60921 | Ref. 3312-3 | |||
2865 | 1 | E9145179 | 1989 | DRG | 75 | 75 057 | 13,9 | 71,0 | 75 | dcm | 60901 | Ref. 3313-2 | |||
2866 | 1 | E0022244 | 1990 | DRG | 80 | 80 007 | 11,1 | 67,0 | 264 g | 80 | dcm | 6090 | Ref. 3304-3 | ||
2870 | 1 | 90067301 | 1989 | SJ | D | 101 | 14,7 | 86,1 | mfx | sfcm | 60923 motor | Ref. 3170-6, ESU sound decoder | |||
28703 | 1 | M9139930 | 1999 | SJ | SA | 944 | 13,9 | 64,0 | 64 | dcm | 60901 | Ref. 3413-3 | |||
28971 | 1 | M9111862 | 1999 | ÖBB | 98.3 | 98 306 | 8,0 | 30,5 | 108 g | 28 | bell | mini 60902 | Ref. 3387-3 | ||
Locomotives from locomotive sets | |||||||||||||||
No. | Item | Ver. | Serial no. | Made | Company | Series | Road no. | Length, cm | Weight | Adr. | Orig. motor | Decoder/set | Remarks | ||
00380 | 1 | M3136729 | 2003 | DB | 38 | 38 1967 | 23,7 | 412 g | 67 | sfcm | 60903 motor | Ref. 3099, mini c91 decoder | |||
2 | H3058943 | 38 2003 | 21,8 | 338 g | 03 | bell | original c91 | Ref. 37030 | |||||||
3100 | 1 | 778202 | 1987 | DRG | E04 | E04 17 | 17,8 | 04 | dcm | 60901 | Ref. 3049-1 | ||||
2 | 720980 | 03 | 03 124 | 27,7 | mfx | dcm | 60921 | Ref. 3085-4 | |||||||
3 | 707980 | 86 | 86 090 | 15,8 | 09 | lfcm | 60904 | Ref. 3096-7 | |||||||
3300 | 1 | E51685 | 1985 | SBB | Be 6/8III | 13 302 | 22,8 | mfx | dcm | 60921 | Ref. 3356 | ||||
2 | E45573 | 1984 | DB | 194 | 194 155-8 | 21,0 | mfx | lfcm | 60924 | Ref. 3322 | |||||
37320 | 1 | H10220042 | 2010 | SBB | Re 6/6 | 11.687 | 22,2 | 39,4 | mfx | dcm | original mfx | Sound decoder | Consist = SBB Re10/10 | ||
2 | H10148245 | Re 4/4II | 11.319 | 17,1 | mfx | dcm | original mfx | ||||||||
37512 | 1 | H6302311 | 2006 | SBB | Ae 3/6II | 10.421 | 16,0 | mfx | dcm | 60922 | |||||
2 | H6144909 | 10.456 | 60922 | ||||||||||||
37565 | 1 | H13389553 | 2013 | SBB | Ce 6/8II | 14.268 | 22,3 | mfx | 2x bell | original mfx sound |
|||||
2 | H13385067 | 14.272 | |||||||||||||
Single locomotives | |||||||||||||||
No. | Item | Ver. | Serial no. | Made | Company | Series | Road no. | Length cm | Weight | Adr. | Orig. motor | Decoder/set | Remarks | ||
3000 | 7 | - | 74-80 | DB | 89 | 89 006 | 11,0 | 61 | sfcm | 60903 motor | 6090 decoder | ||||
30031 | 1 | 60040164 | 1996 | DRG | 24 | 24 069 | 20,0 | 24 | sfcm | 60903 | Primex | ||||
3013 | 4 | - | 58-66 | NS | 1100 | 1101 | 16,5 | analogue | lfcm | analogue | No box | ||||
3016 | 2 | - | 1958 | DB | VT 95 | 959 190 | 14,5 | analogue | sfcm | analogue | My oldest model, no box | ||||
3016 | 10 | 80036975 | 1998 | 795 | 795 299-7 | 14,5 | 270 g | 60 | 60903 | ||||||
3021 | 5 | - | 61-62 | DB | V 200 | 200 027 | 21,0 | 474 g | analogue | lfcm | analogue | Second hand Oct. 2011, no box | |||
3028 | 1 | - | 77-80 | DB | 515 | 515 023-0 | 24,0 | 62 | sfcm | 60903 | |||||
30345 | 1 | M1047948 | 2001 | DB | E41 | E41 048 | 17,5 | 41 | dcm | 60760 motor | 60901 decoder. No box insert | ||||
3044 | 2 | - | 77-80 | DB | EA 800 | EA 800 | 11,2 | 18 | sfcm | 60903 motor | 60760 decoder | ||||
3065 | 6 | 243355 | 1982 | DB | 260 | 260 417-1 | 12,0 | 72 | sfcm | 66031 | |||||
3067 | 5 | - | 77-80 | DSB | My 1100 | 1147 | 20,5 | 11 | lfcm | 60904 motor | 6090 decoder | ||||
3068 | 2 | - | 66-76 | NSB | Di 3b | 3.641 | 20,5 | mfx | lfcm | 60924 motor | ESU sound decoder | ||||
3071 | 1 | - | 71-80 | SBB/NS | RAm 1 | RAm 500 | 70,0 | 71->mfx | lfcm | 60904 | install mfx sound decoder | ||||
3074 | 1 | 555546 | 1985 | DB | 216 | 216 090-1 | 18,2 | 74 | lfcm | 60904 motor | 6090 decoder | ||||
3084 | 1/3 | - | 74-80 | DB | 050 | 050 082-7 | 26,1 | 47->48 | dcm | 60901 | Installed rods from version 3 | ||||
3099 | 3 | 50061089 | 1995 | DB | 038 | 038 772-0 | 23,7 | 38 | sfcm | 60903 | |||||
3103 | - | 50122772 | 1995 | K. Preuss | T 12 | 7896 | 13,5 | 236 g | 78 | sfcm | mini 60902 | ||||
3106 | 2 | - | 1981 | DB | 78 | 78 355 | 16,9 | mfx | dcm | 60760 motor | ESU M4 decoder | ||||
3118 | - | ?? | 1993 | EST | Michelin 11 | none | 14,5 | 118 | bell | fx decoder | ESU 54610 | ||||
3136 | 2 | 690486 | 1986 | CFL | 450 | 453 | 10,6 | analogue | dcm | analogue | Bought second hand July 2012 | ||||
3137 | 2 | 90176691 | 1989 | NSB | Di 3a | 3.623 | 20,5 | mfx | dcm *1 | 60901 motor | ESU sound decoder | ||||
3143 | - | 317220 | 1983 | NSB | Di 3a | 3.605 | 20,5 | 530 g | mfx | dcm *1 | 6090 motor | ESU sound decoder | |||
3143 | - | 305924 | 54 | lfcm | 60904 | ||||||||||
3143 | - | 312382 | 31 | 60904 | |||||||||||
3143 | - | 316777 | 32 | dcm *1 | 6090 motor | Decoder + sound from 37665 | |||||||||
3145 | - | 361964 | 1983 | SNCF | Y | Y 50 101 | 10,6 | 35 | dcm | 60760 | |||||
3148 | 1 | 80058392 | 1988 | NSB | Di 5 | 5.865 | 12,0 | 21,5 | mfx | sfcm | 60923 | With brake car | |||
3148 | 1 | M0040215 | 88/00 | 12,0 | 24,3 | 52 | dcm *2 | 60901 | Permanently connected, one pick-up shoe, two decoders. Chassis from 34641+37649 | ||||||
3148 | 1 | H2090172 | 88/02 | 12,0 | 60901 | ||||||||||
3171 | 2 | 80099463 | 1988 | SJ | D | 109 | 14,7 | 41->40 | sfcm | 60903 | |||||
33005 | - | M0006863 | 2000 | DB | 023 | 023 033-4 | 24,5 | 23 | sfcm | 60903 | Primex | ||||
33042 | - | M0258535 | 2000 | DB | 80 | MM 2000 | 11,1 | 79 | dcm | 6090 | |||||
33043 | - | M3079623 | 2003 | DRG | 80 | 80 030 | 11,1 | 77 | dcm | 60760 | |||||
3308 | - | E53695 | 1985 | DRG | 85 | 85 006 | 18,6 | 362 g | 76 | dcm | 60901 | ||||
3309 | 1 | E66764 | 1986 | DB | 85 | 85 007 | 18,6 | mfx | dcm | 60901 motor | ESU sound decoder, on amplifier board | ||||
3310 | 1 | E62218 | 1986 | DB | 012 | 012 081-6 | 27,8 | 12 | dcm | 60901 | |||||
3315 | - | E70471 | 1987 | DB | 50 | 50 3143 | 26,7 | 43 | dcm | 60901 | |||||
3319 | 1 | E1015639 | 1991 | ÖBB | 50 | 50.865 | 26,1 | 65 | dcm | 60901 | |||||
3336 | - | E1001817 | 1991 | SBB | Ae 6/6 | 11.425 | 21,0 | 602 g | mfx | dcm | 60921 | ||||
3346 | 1 | E47074 | 1984 | DB | 236 | 236 405-7 | 10,6 | 21,4 | 352 g | mfx | dcm x2 | 60921 | Permanently connected, pick-up shoe and decoder in 405-7 |
||
2 | 236 406-5 | 10,6 | 60760 motor | ||||||||||||
3350 | 1 | E58534 | 1985 | SBB | Ae 6/6 | 11.439 | 20,0 | 492 g | 66 | dcm *1 | 6090 | ||||
3366 | 1 | E30588 | 1983 | DB | 152 | 152 034-5 | 19,8 | 412g | mfx | dcm | 60921 | ||||
33913 | - | M2025181 | 2002 | DB | 03.10 | 2002 | 27,4 | 36->30 | dcm | 60901 | 6. MHI Mitgliederversammlung Oct. 2002 | ||||
3412 | - | M6080974 | 1996 | K. Würt. | T 5 | 1208 | 13,9 | 05 | dcm | 6090 | |||||
34121 | - | M8070592 | 1998 | Pfalz-Bahn | P 2.II | 267 Reinheim | 13,8 | 184 g | 02 | bell | mini 60902 | ||||
34156 | - | M7409754 | 1997 | SNCF | 26 | 26.005 | 26,7 | mfx | dcm | 60921 | |||||
3417 | - | M5210150 | 1995 | NSB | 63a | 2770 | 26,7 | 480 g | mfx | dcm | 60901/60931 | ||||
3425 | 1 | M7332800 | 1997 | K. Würt. | Ci dT | DW8 Kittel | 13,1 | 08 | bell | 60760 | |||||
34302 | - | M6269199 | 1996 | SBB | 446 | 446 447-5 | 18,1 | 46 | dcm | 60901 | |||||
34341 | - | M6272460 | 1996 | SBB | Re 4/4II | 11.294 | 17,1 | 44 | dcm | c90 | Decoder as in 37341 | ||||
34635 | - | M7114645 | 1997 | NSB | El 18 | 18 2241 | 21,3 | mfx | dcm | 60921 | |||||
34641 | - | 80058287 | 88/00 | DB | 365 | 365 709-5 | 12,0 | 56->53 | sfcm *3 | 66031 | Swapped chassis with 3148 B | ||||
34831 | - | M7046497 | 1997 | LAG | - | 895 | 9,1 | 63 | bell | 60901 | |||||
34988 | - | M9097524 | 1999 | K. Preuss. | P 8 | 2401 | 21,8 | 01 | sfcm | 60903 | |||||
3605 | - | D71820 | 1987 | SBB | RCe 2/4 | 203 | 25,7 | mfx | bell | 60922 | |||||
36240 | - | H12065664 | 2012 | DB | 24 | 24 016 | 19,4 | 242 | bell | original fx | |||||
36330 | - | H5121547 | 2005 | SBB | Ee 3/3 | 16 370 | 11,2 | mfx | bell | 60922 | interior light | ||||
36334 | - | H133391923 | 2013 | NSB | El 10 | 10.2505 | 11,2 | 222 g | mfx | bell | original mfx | ||||
36336 | - | H5237481 | 2005 | 10.2514 | 11,2 | 226 g | mfx | bell | original mfx | ||||||
36339 | - | H13302379 | 2013 | 10.2512 | 222 g | ||||||||||
3656 | - | D9038654 | 1989 | SBB | Ce 6/8III | 14.305 | 23,0 | 68 | dcm | 60901 | |||||
36611 | - | H11081608 | 2011 | CargoNet | 119 | 119 002 | 21,7 | mfx | bell | mSD | Sound decoder | ||||
36803 | - | H2175950 | 2002 | SOB | Tm | Tm 34 | 7,4 | 34 | bell | original c91 | My shortest Märklin loco | ||||
37020 | - | H13025574 | 2013 | DB | 53 | 530012 | 35,5 | mfx | dcm | original mfx sound |
Insider model no. 1 2013 my longest locomotive | ||||
37040 | - | H11188762 | 2011 | DB | 50.40 | 50 4005 | 26,4 | mfx | bell | original mfx | Insider model 2011 | ||||
37060 | - | H9052570 | 1999 | K. Bay. | EP 3/6 | 20 102 | 14,2 | 337 g | 20 | bell | original c91 | with smoke unit | |||
37104 | - | H10023633 | 2010 | DB | 01.10 | 01 1001 | 28,1 | mfx | dcm | original mfx | Sound, Bellingrodt-edition no.5 | ||||
37131 | - | H2085818 | 2002 | SBB | Eb 3/5 | 5818 | 13,9 | 58 | dcm | 60902 | |||||
37158 | - | H12250134 | 2012 | NSB | 63a | 2843 | 26,7 | 490 g | mfx | dcm | original mfx | Sound decoder | |||
37184 | 1 | H2105216 | 2002 | DRG | 18.4 | 18 427 | 24,9 | 27 | dcm | original c91 | with sound | ||||
37250 | 1 | H1178481 | 2001 | - | Werk | Werk 1 | 12,8 | mfx | dcm | ESU V3 M4 | |||||
37292 | - | H8134728 | 1998 | DRG | EG 5 | 22 521 | 19,9 | mfx | dcm | 60933 mfx sound |
4. MHI Mitgliederversammlung Oct. 1998 | ||||
37373 | - | H8078267 | 1998 | DB | 101 | 101 001-6 | 22,4 | 22->25 | dcm | original c91 | Starlight Express | ||||
37455 | - | H13324329 | 2013 | DB | 45 | 45 010 | 29,5 | mfx | bell | original mfx sound |
Insider model no. 2 2013 | ||||
37463 | - | H12264229 | 2012 | NSB | El 18 | 18.2255 | 21,3 | mfx | dcm | original mfx | Sound decoder | ||||
37500 | - | H8144514 | 1998 | ONTC | RAm | 1984 | 88,0 | mfx | dcm | ESU sound | |||||
37510 | - | H4176868 | 2004 | SBB | Ae 3/6II | 10.426 | 16,0 | mfx | dcm | 60922 | |||||
37591 | - | H7076144 | 1997 | SBB | Ae 8/14 | 11.801 | 39,1 | 14 | dcm x2 | original c90 | Additional 60960 for interior light | ||||
37649 | - | 80058392 | 88/02 | DB | 360 | 360 159-8 | 12,0 | Parked | sfcm *3 | - | Swapped chassis with 3148 C | ||||
37662 | - | H7134864 | 2007 | NSB/JBV | Di 3a | 3.628 | 25,5 | mfx | dcm | original mfx | Sound decoder | ||||
37665 | - | H2015538 | 2002 | NoHAB/ NSB |
(Di 3a) | factory no. 2246 |
20,5 | 518 g | mfx | dcm | ESU mfx sound |
NoHAB Demonstrator, later NSB Di 3.602 | |||
37679 | - | H13248739 | 2013 | SJ/ Strukton |
TMY | 9505 | 528 g | mfx | dcm | original mfx sound |
Strukton Rail AB, ex. DSB TMY | ||||
37686 | - | H13333703 | 2013 | NSB | Di 3a | 3.602 | 530 g | mfx | dcm | original mfx sound |
Ex NoHAB Demonstrator | ||||
37692 | 1 | H11061196 | 2011 | NSB | Di 3a | 3.618 | 528 g | mfx | dcm | 500 made for Amundsen Hobby | |||||
37692 | 2 | H11061065 | 3.614 | 527 g | With Trix 22169 Body | ||||||||||
3772 | 1 | D59376 | 1985 | DB | 212 | 212 225-7 | 14,1 | mfx | lfcm | 60904/60932 | Had 6080 prototype decoder | ||||
3772 | 1 | D57015 | 21 | original c80 | 6080 prototype decoder | ||||||||||
3774 | - | D59379 | 1985 | DB | 216 | 216 127-1 | 18,2 | 22 | lfcm | 60904 | Had 6080 prototype decoder | ||||
37754 | - | H13251547 | 2013 | NSB | El 12 | 12 2113 | 14,5 | 29,0 | 666 g | mfx | 2x bell | original mfx | Sound decoder The two units are permanently connected | ||
2 2114 | 14,5 | ||||||||||||||
37840 | 1 | H0050472 | 2000 | DB | 50 | 50 2448 | 26,3 | 47 | dcm | original c91 | |||||
37845 | - | H5191772 | 2005 | DB | 50 | 50 1955 | 26,1 | 50 | dcm | original c91 | 50 years birthday locomotive, Myself 12.10. | ||||
37881 | - | H7062929 | 1997 | DRG | 44 | 44 039 | 26,0 | 39 | dcm | M# 607258 | |||||
37915 | - | H10031167 | 2010 | DB | 03.10 | 03 1001 | mfx | bell | original mfx | Insider model 2010 | |||||
37971 | - | H9036635 | 1999 | K. Bay. | B V | Tölz 317 | 16,3 | 26 | bell | original c90 | |||||
39050 | - | S7090392 | 2007 | DB | 05 | 05 003 | 30,7 | mfx | Sinus | original mfx | Insider model 2007 | ||||
39221 | - | S0004099 | 2000 | DRG | E 94 | 94 004 | 21,0 | 59 | Sinus | original s91 | My first C-sinus locomotive | ||||
39420 | - | S6070502 | 2006 | SBB | Re 4/4I | 10 015 | 17,1 | mfx | Sinus | original mfx | |||||
39561 | - | S3053038 | 2003 | SBB | Ce 6/8III | 14 316 | 23,0 | 70 | Sinus | original s91 | |||||
39579 | - | S3063027 | 2003 | DB | 103.1 | 103 137-6 | 21,9 | 37 | Sinus | original s91 | Insider model 2003 | ||||
39610 | - | S3029690 | 2003 | SBB | 460 | 460 033-4 | 21,3 | 33 | Sinus | original s91 | |||||
39970 | - | S7115833 | 2007 | DB | 701 | 701 033-3 | 16,0 | 71+mfx | Sinus | orig. fx+mfx | |||||
Other brands, for Märklin H0: | |||||||||||||||
No. | Item | Ver. | Serial no. | Made | Company | Series | Road no. | Length, cm | Weight | Adr. | Orig. motor | Decoder/set | Remarks | ||
Roco 43933 |
1 | - | 1991 | NSB | El 16 | 16.2214 | 18,0 | 350 g | 16 | bell | Märklin c90 |
decoders from Märklin 6090 conversion sets | |||
Roco 43973 |
4 | - | 16.2209 | 17 | |||||||||||
Brawa 0510~ |
- | - | - | NSB | Klv 53 | - | 7,1 | 92 g | 56 | bell | Märklin mini Delta |
Robel, my shortest an smallest self propelled H0 unit | |||
NMJ 80.303 |
AC | - | 2012 | NSB | El 17 | 17 2229 | 18,5 | mfx | bell | Märklin 60962 mLD |
Flåmsbana | ||||
Märklin Z-scale: | |||||||||||||||
No. | Item | Ver. | Serial no. | Made | Company | Series | Road no. | Length, cm | Weight | Adr. | Original motor |
Decoder/ conv. set |
Remarks | ||
Loco | Total | ||||||||||||||
81560 | - | - | 00-03 | DB | 24 | 24 058 | 8,2 | 19,8 | analogue | 3* bell | analogue | Start set |
Märklin locomotive's serial numbers:
The Märklin locomotive's serial number often starts with a letter, after this list:
Letter | Explanation |
---|---|
No letter | = Electro-mechanical Reversing Unit |
V | = Electronically controlled electro-mechanical reversing unit (Vorshaltelektronik) |
E | = Electronically controlled electro-mechanical reversing unit or an Electronic reversing unit |
R | = 5 star propulsion,Regulated (Fünf-Sterne-Technik) |
D | = Digital control, usually decoder type c80 or c81 |
H | = Digital control, High performance propulsion, usually decoder type c90, c91, fx or mfx |
M | = Delta (Mehrzugbetrieb) |
S | = C-Sinus-Motor (not exclusive, some Sinus locomotives are reported to have H) |
The serial number label is black with coloured print. The tendency of my locomotives indicates this "time table":
Colour | Digits | Years | Remarks |
---|---|---|---|
before 1982 | No serial numbers | ||
Silver | 6 | 1982 - 1987 | |
Silver | 8 | 1988 - 1991 | |
White | 8 | 1992 - 1996 | Also my 39221 from 2000 |
Orange | 8 | 1996 - 2005 | |
Green | 8 | 2006 - 2009 | |
Green | 9 | 2010 - 201? |
Examples:
number | layout | period | first no. | result = |
---|---|---|---|---|
317220 | 6-digit silver | 1982-1987 | 3 | 1983 |
D57015 | 6-digit silver | 1982-1987 | 5 | 1985 |
80058392 | 8-digit silver | 1988-1991 | 8 | 1988 |
E2158552 | 8-digit white | 1992-1996 | 2 | 1992 |
H8134728 | 8-digit orange | 1996-2005 | 8 | 1998 |
S7115833 | 8-digit green | 2006-2009 | 7 | 2007 |
H13389553 | 9-digit green | 2010-201? | 13 * | 2013 |