| CODE | TYPE | DESCRIPTION - English | DESCRIPTION - German/Deutsch | 1963 | 64/65 | 65/66 | 1966N | 1967 | 1968 | 68AMS | 881 | 882 | 883 | 1969 | 1970 | 71/72 | 72/73 | 73/74 | 74/75 | 75/76 | 76/77 | 77/78 | 78/79 | 79/80 | 1980 | 1981 | 1982 | 1983 | 1984 | 84/85 Toys | 85New | 85 Toy |
| ?? | Part | Tool for Track Joiners | Tool for Track Joiners | |||||||||||||||||||||||||||||
| ?? | Part | Track Brass Scraper Tool | Track Brass Scraper Tool | |||||||||||||||||||||||||||||
| 0402 | Set | Container-Terminal set | 6n | 7 | 37 | 46 | 45 | 53 | 51 | 61 | 63 | |||||||||||||||||||||
| 0405 / 4005 | Set | Moto-Rail Set | Moto-Rail Set | 6n | 10 | 39 | 47 | 46 | 54 | 51 | ||||||||||||||||||||||
| 0406 | Set | Container-Car Set | Container-Car Set | 6n | 7 | 37 | 46 | 45 | 53 | 51 | ||||||||||||||||||||||
| 0408 | Set | Container-Super set | 6n | 7 | 37 | |||||||||||||||||||||||||||
| 0420 | 4 assorted transport containers | 4 assorted transport containers | 8n | 8 | 38 | 46 | 45 | 53 | 52 | 61 | 63 | 18 | ||||||||||||||||||||
| 0421 | 4 assorted transport containers | 4 assorted transport containers | 8n | 38 | 46 | 45 | 53 | 52 | 61 | 63 | 18 | |||||||||||||||||||||
| 0431 | Control Panel | Control Panel | ||||||||||||||||||||||||||||||
| 0432 | Multi-purpose control panel | 8n | 8 | 48 | 47 | 55 | ||||||||||||||||||||||||||
| 0433 | Hand Controller | Hand Controller | 8n | 8 | 38 | |||||||||||||||||||||||||||
| 0435 | Loading bay ramp | 8n | 8 | 38 | 48 | 47 | 55 | |||||||||||||||||||||||||
| 0438 / 4538 | Loading ramp | 8n | 10 | 39 | 48 | |||||||||||||||||||||||||||
| 0440 | Special flat wagon, containers | 8n | 38 | 46 | 45 | 53 | ||||||||||||||||||||||||||
| 0441 | Special flat wagon, containers | 8n | 38 | 46 | 45 | 53 | ||||||||||||||||||||||||||
| 0442 | Special flat wagon, containers | 8n | 38 | 46 | 45 | 53 | ||||||||||||||||||||||||||
| 0443 | Special flat wagon, containers | 8n | 38 | 46 | 45 | 53 | ||||||||||||||||||||||||||
| 0444 | Wagon, Flat Container | Wagon, Flat Container | 8n | 38 | 46 | 45 | 53 | 52 | 61 | 63 | 18 | |||||||||||||||||||||
| 0450 | Connecting track 20cm single lane | 8n | 8 | 38 | 48 | 47 | 55 | |||||||||||||||||||||||||
| 0451 | Polarising straight 20cm single lane | 8n | 8 | |||||||||||||||||||||||||||||
| 0452 | Turnout for Single A.M.S. | Turnout for Single A.M.S. | 8n | 8 | 38 | 48 | 47 | 55 | 52 | |||||||||||||||||||||||
| 0453 | Reversing loop | 8 | ||||||||||||||||||||||||||||||
| 0453 | Reversing loop & polarising straight | 48 | ||||||||||||||||||||||||||||||
| 0454 | Polarising Straight | Polarising Straight | 38 | 48 | 47 | 55 | ||||||||||||||||||||||||||
| 0454 | Polarising straight & reversing loop | 52 | ||||||||||||||||||||||||||||||
| 0480 | Truck, AMS, Container | Truck, AMS, Container | 8n | 8 | 38 | 46 | 45 | 53 | 52 | |||||||||||||||||||||||
| 0481 | Truck without motor | 8n | 38 | 46 | 45 | 53 | ||||||||||||||||||||||||||
| 0482 | Control panel | 38 | ||||||||||||||||||||||||||||||
| 0499 | Preformed layout base (Noch) | 9n | 9 | |||||||||||||||||||||||||||||
| 0630 | Slow-running hobby motor | 22 | ||||||||||||||||||||||||||||||
| 0631 | Contact unit | 23 | ||||||||||||||||||||||||||||||
| 0648 | Blinker relay | 45 | ||||||||||||||||||||||||||||||
| 0650 | Relay | 23 | ||||||||||||||||||||||||||||||
| 0651 | Relay | 23 | ||||||||||||||||||||||||||||||
| 0694/1 | 100 small plastic coloured plugs | 24 | ||||||||||||||||||||||||||||||
| 0694/2 | 20 plugs 2.5mm with cross slot, coloured | 24 | ||||||||||||||||||||||||||||||
| 0694/3 | 20 AMS double plugs | 24 | ||||||||||||||||||||||||||||||
| 0695 | 25 female plugs | 24 | ||||||||||||||||||||||||||||||
| 3505 | Transformer 220v, 0.5a | Transformator 220v, 0.5a | 6 | |||||||||||||||||||||||||||||
| 3513 | Transformer 110v, 0.8a | Transformator10v, 0.8a | 6 | |||||||||||||||||||||||||||||
| 3514 | Transformer 220v, 0.8a (was 4016) | Transformator 220v, 0.8a (ex. 4016) | 5 | 8 | 10 | |||||||||||||||||||||||||||
| 3604 | Power Pack 220v (was 4017) | Power Pack 220v (was 4017) | 6 | 4 | ||||||||||||||||||||||||||||
| 3724 | Power Pack 110v, 1.5a | Power Pack 110v, 1.5a | 6 | |||||||||||||||||||||||||||||
| 3725 | Power Pack 220v, 1.5a | Power Pack 220v, 1.5a | 6 | 5 | ||||||||||||||||||||||||||||
| 3740 | Power Pack (6016) 40va | 5 | 8 | 10 | ||||||||||||||||||||||||||||
| 3808 | Rectifier | 8 | 10 | |||||||||||||||||||||||||||||
| 3900 | Set | "Junior" Starter set | "Junior" Starter set | 4 | 25 | 2 | 9 | 59 | 70 | 85 | 101 | 117 | 125 | 133 | ||||||||||||||||||
| 3900 | Set | AFX "Katz & Maus" set | 114n | |||||||||||||||||||||||||||||
| 3901 | Set | Gift Set "Speedy Eight" | Geschenkpackungen a.m.s-Erstausstattung | 25 | 2 | 4 | 4 | 4 | 54 | 85n | 97 | 104 | 115 | 124 | ||||||||||||||||||
| 3902 | Set | AFX "Loop & Light" set | 114n | 124 | 21 | |||||||||||||||||||||||||||
| 3902 | Set | Gift set "Racing Circuit" | Geschenkpackungen "Renn-Anlage" | 5 | 4 | 4 | 54 | 57 | 59 | 70 | 73, 85 | 101 | 117 | 125 | 133 | |||||||||||||||||
| 3903 | "Truck Police" | 21 | ||||||||||||||||||||||||||||||
| 3903 | Set | Gift set figure 8 with banked curve | 57 | 104 | 115 | 124 | ||||||||||||||||||||||||||
| 3904 | Set | Gift Set with banked curve, "Super GT" set | Gift Set with banked curve | 57 | 58 | 70n | 73, 85 | 84, 101 | 97, 117 | 104, 125 | 115, 133 | 124 | 139 | 22 | 11 | |||||||||||||||||
| 3905 | Set | Gift Set "Double Eight" | Gift Set "Double Eight" | 57n | 70 | 73 | 84 | 97 | 105 | |||||||||||||||||||||||
| 3906 | Set | Large gift set | 57n | 70n | 73 | 84 | 96 | 105 | 115 | |||||||||||||||||||||||
| 3907 | Set | "Fire Alarm" set | 124n | 22 | ||||||||||||||||||||||||||||
| 3908 | Set | Gift set "Super Grand Prix" | 84n | 96 | 105 | 115 | ||||||||||||||||||||||||||
| 3911 | Set | Super Loop set | 10n | 14 | ||||||||||||||||||||||||||||
| 3990 | Set | Battery operated set | 58 | |||||||||||||||||||||||||||||
| 4000 | Set | Basic Set - Racing (One-car set 4000) | Basic Set - Racing (One-car set 4000) | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 4001 | Set | Basic Set - Racing (One-car outfit 4001) | Basic Set - Racing (One-car outfit 4001) | 3 | 5n | 6 | 6 | 9 | ||||||||||||||||||||||||
| 4002 | Set | Standard Set - Racing | Standard Set - Racing | 4 | 6 | 7 | 7 | 9 | ||||||||||||||||||||||||
| 4003 | Set | Starter set for traffic layouts | Verkerhspacküng | 25 | 3 | 9 | 6 | 6 | 8 | 58 | 56 | 54 | ||||||||||||||||||||
| 4004 | Set | Sport Car Set | Sport Car Set | 5 | 25 | 4 | 7 | |||||||||||||||||||||||||
| 4005 | Set | Road and Rail set (Auto and Train) | Geschenkpackung "Auto-Verladung" | 8N | 12 | 62 | 13 | |||||||||||||||||||||||||
| 4007 | Set | Sport Racing Set - "Solitude" 4007 | Sport Racing Set - "Solitude" 4007 | 7n | 8 | 8 | 5 | |||||||||||||||||||||||||
| 4008 | Set | GT Racing set "Nürburgring" | GT-Rennpackung "Nüburgring" | 7 | 9 | 5 | ||||||||||||||||||||||||||
| 4009 | Set | De Luxe set 4009 ** Not Produced | De Luxe set 4009 ** Not Produced | 8n | ||||||||||||||||||||||||||||
| 4009 | Set | Large traffic set | Große Verkehrspackung | 58N | 56 | |||||||||||||||||||||||||||
| 4016 | Transformer 220VAC / 16VAC | Transformator 220VAC / 16VAC | 3 | 3 | 4 | 5 | 15 | 61 | 57, 59 | 55, 59 | 41, 61 | 71 | 56, 74 | 64, 86 | 68, 98 | 76, 106 | 87, 125 | 93 | 23 | 15 | ||||||||||||
| 4017 | Power Pack (for 3900) | Power Pack (for 3900) | 5 | 116n | 125 | 23 | ||||||||||||||||||||||||||
| 4018 | Rectifier | Ansteckgleichrichter 0.8a | 24 | 15 | 61 | 61 | 71 | 74 | 86 | 98 | 106 | 116 | 125 | 23 | 15 | |||||||||||||||||
| 4019 | Universal switchboard | Universal-Schaltgerät | 6 | 5 | 6 | 8 | 49 | |||||||||||||||||||||||||
| 4020 | Switchboard | Switchboard | 6 | 6 | ||||||||||||||||||||||||||||
| 4030 | Control Panel | Control Panel | 3 | 3 | 4 | |||||||||||||||||||||||||||
| 4031 | Grade crossing warning light | 20 | 10 | |||||||||||||||||||||||||||||
| 4031 | Speed Control | Speed Control | 3 | 4 | 5 | 6 | 8 | 8 | ||||||||||||||||||||||||
| 4031/2 | Part | Steering wheel - blak or red for 4031 | ||||||||||||||||||||||||||||||
| 4031/3 | Part | Resistance coil for 4031 | 24 | |||||||||||||||||||||||||||||
| 4031/7 | Part | Cables for hand control | Cables for Hand Cont | 24 | ||||||||||||||||||||||||||||
| 4032 | AFX Hand controller | 71 | 74 | 86 | 98 | 106 | 116 | 125 | 23 | 15 | ||||||||||||||||||||||
| 4032 | Hand Controller 60 ohm | Hand Controller 60 Ohm | 59 | 61 afx | ||||||||||||||||||||||||||||
| 4033 | Hand Controller 110 ohm (0-120 ohms) | Handregler | 6 | 5 | 6 | 8 | 8 | 10 | 15 | 61 | 57, 59 | 55, 59 | 40, 61 | 48, 71 | 47, 74 | 86 | 98 | 106 | 116 | 125 | 23 | |||||||||||
| 4033/1 | Resistance panel for 4033 | 24 | ||||||||||||||||||||||||||||||
| 4034 | Push-button panel (4 buttons) | Drucktastenschalter | 6 | 5 | 6 | 10 | 8 | 10 | 15 | 61 | 57 | 55 | 41 | 49 | 56 | 64 | 68 | |||||||||||||||
| 4035 | AFX Controller "Turbo Prop" | 118n | 127 | 23 | ||||||||||||||||||||||||||||
| 4035 | Rectifier for 4031 | Rectifier for 4031 | 3 | 5 | ||||||||||||||||||||||||||||
| 4035 | Traffic light 8.5cm (oversize) | 57 | 55 | 41 | ||||||||||||||||||||||||||||
| 4036 | Standard traffic lights | Verkerhsampel | 6 | 15 | 7 | 11 | 9 | 11 | 8, 15 | 61 | ||||||||||||||||||||||
| 4037 | Giant traffic lights | Bogenampel | 6 | 15 | 7 | 11 | 9 | 11 | 8, 15 | 61 | ||||||||||||||||||||||
| 4038 | Rail Crossing Light | Warnkreuz | 6 | 15 | 7 | 9 | 11 | 8, 15 | 61 | 13 | 7 | 10 | 41 | |||||||||||||||||||
| 4040 | Bases for Traffic Light Stands | Boden-Garnitur | 6 | 15 | 7 | 12 | 9 | 11 | 15 | 61 | ||||||||||||||||||||||
| 4041 | Traffic Lights Controller | Ampelschaltgerät | 6 | 7 | 13 | 9 | 11 | 15 | 61 | 57 | 55 | 41 | ||||||||||||||||||||
| 4042 | Terminal plate for 4041 | 55 | 41 | |||||||||||||||||||||||||||||
| 4043 | Distributor panel | 9 | 11 | |||||||||||||||||||||||||||||
| 4044 | Distributor panel | Distributor panel | 7 | 10 | 9 | 11 | 15 | |||||||||||||||||||||||||
| 4050 | Curbing 4051, Posts 4052, guard rails 4054 | Sortiment Steine, Pfähle 4051, 4052, 4054 | 6 | 11 | 10 | 10 | 14 | 16 | 18 | 11 | 60 | 57 | 55 | 40 | ||||||||||||||||||
| 4054 | Guard Rail & Decals | Leitplanken | 10 | 10 | 14 | 16 | 18 | 11 | 60 | 57, 59 | 55, 59 | |||||||||||||||||||||
| 4054 | Guard Rail & Decals | 61n | 74 | 86 | 98 | 106 | 116 | 125 | 23 | 11 | 15 | |||||||||||||||||||||
| 4061 | Traffic Signs (general) | Traffic Signs (general) | 6 | |||||||||||||||||||||||||||||
| 4062 | Traffic signs (International) Revised '71 | Traffic signs (International) | 6 | 11 | 10 | 10 | 14 | 16 | 18 | 8, 11 | ||||||||||||||||||||||
| 4063 | Traffic signs (International) | Verkehrszeichen | 60n | 57 | 55 | 40 | ||||||||||||||||||||||||||
| 4070 | Embankment parts | Embankment parts | 6 | 11 | 10 | 10 | 14 | 16 | ||||||||||||||||||||||||
| 4073 | Edgeing Grey for Single A.M.S. | Edgeing Grey for Single A.M.S. | 10 | 14 | 16 | 18 | 11 | |||||||||||||||||||||||||
| 4081 | Median strip straight | Median strip straight | 6 | 11 | 10 | 10 | 14 | |||||||||||||||||||||||||
| 4082 | Median strip curved | Median strip curved | 6 | 11 | 10 | 10 | 14 | |||||||||||||||||||||||||
| 4091 | Lamposts assorted (reissued 83 as B-578) | Lamposts assorted | 7 | 11 | 11 | 11 | 14 | 16 | 18 | |||||||||||||||||||||||
| 4103 | Straight section 3cm 1-1/8" | Gerade section 3cm 1-1/8" | 6 | |||||||||||||||||||||||||||||
| 4105 | Straight section 5cm 2" | Gerade section 5cm 2" | 6 | |||||||||||||||||||||||||||||
| 4110 | Straight section 10cm 4" | Gerade section 10cm 4" | 6 | 10 | 12 | 12 | ||||||||||||||||||||||||||
| 4120 | Straight section 20cm 7-7/8" | Gerade 20cm 7-7/8" | 6 | 10 | 12 | 12 | 10 | 12 | 14 | 6, 10 | 56, 60 | 57,59 | 55, 59 | 61 | 71 | 74 | 86 | 98 | 106 | 116 | 125 | 23 | 11 | 15 | ||||||||
| 4121 | Straights (1/2, 1/4, 1/8) | Gerade (1/2, 1/4, 1/8) | 10 | 12 | 14 | 6, 10 | 56, 60 | 57,59 | 55, 59 | 61 | 71 | 74 | 86 | 98 | 106 | 116 | 125 | 23 | 11 | 15 | ||||||||||||
| 4125 | Flexible Roadway 2 x 20cm | Flexible Roadway 2 x 20cm | 88n | 100n | 109 | 119 | 23 | |||||||||||||||||||||||||
| 4153 | Straights, 2", 1 3/16" | Straights, 2", 1 3/16" | 6 | 10 | 12 | 12 | ||||||||||||||||||||||||||
| 4222 | 2 Curve segments 22 ° 54/38 21-¼" | 2 Curve segments 22 ° 54/38 21-¼" | (6) | 10 | ||||||||||||||||||||||||||||
| 4245 | 2 Curve segments 45 ° 54cm 21-¼" | 2 Bogen 45 ° 54cm 21-¼" | 6 | 10 | 12 | 12 | 10 | 12 | 14 | 10 | 60 | 57, 59 | 55, 59 | 61 | 71 | 74 | 86 | 98 | 106 | 116 | 23 | 15 | ||||||||||
| 433001 | Road Double Curve | Road Double Curve | ||||||||||||||||||||||||||||||
| 4345 | 2 Curve segments 45 ° 31cm 12-¼" | 2 Curve segments 45 ° 31cm 12-¼" | (6) | 10 | 12 | 10 | 12 | 125 | 11 | |||||||||||||||||||||||
| 4360 | 60 & 30 ° curves | 60 & 30 ° curves | 12 | 10 | 12 | |||||||||||||||||||||||||||
| 4363 | 60 & 30 ° curves | 60 & 30 ° curves | 10 | |||||||||||||||||||||||||||||
| 4390 | 2 curve segments, 90 ° | 2 Bogen, 90 ° | 6 | 10 | 12 | 12 | 10 | 14 | 10 | 60 | 57, 59 | 55, 59 | 61 | 48 | 47 | 55 | ||||||||||||||||
| 4407 | Roadway set - (same track pieces as 4007) | Roadway set - (same track pieces as 4007) | 5 | |||||||||||||||||||||||||||||
| 4423 | Curved segments 22.5° | Garnitur-Bogen | 5 | 12 | 10 | 12 | ||||||||||||||||||||||||||
| 4445 | 4 Curve segments 45 ° 38/22 | 4 Curve segments 45 ° 38/22 | 13 | 12 | 14 | 16 | 98 | 106 | 116 | 125 | 23 | 11 | 15 | |||||||||||||||||||
| 4450 | S-curve packet | S-Kurvenpackung | 10n | 12 | 10 | 12 | 16 | 6 | 56 | 59 | 59 | 61 | ||||||||||||||||||||
| 4490 | 90° Curve 4½ Outside radius | 90° Curve 4½ Outside radius | 12 | |||||||||||||||||||||||||||||
| 4491 | 2 curve segments 90° 4¼ radius | 2 curve segments 90° 4¼ radius | 12 | 14 | 16 | 6 | ||||||||||||||||||||||||||
| 4492 ** | 2 Curve segments 90 ° 38/22 | 2 Bogen 90 ° 38/22 | 12 | 14 | 16 | 6 | 56 | 71n | 74 | 86 | 98 | 106 | 116 | 125 | 23 | |||||||||||||||||
| 4505 | Single lane straight 5cm 2" | Single lane straight 5cm 2" | (6) | |||||||||||||||||||||||||||||
| 4510 | Single lane straight 10cm 3-7/16" | Single lane straight 10cm 3-7/16" | (6) | |||||||||||||||||||||||||||||
| 4520 | Single lane straight 20cm 7-7/8" | Single lane straight 20cm 7-7/8" | (6) | |||||||||||||||||||||||||||||
| 4531 | Grade crossing road/rail 5cm | 13 | 55 | |||||||||||||||||||||||||||||
| 4532 | Road Single Road/Rail Cross 45° | Bahnübergang | 9 | 13 | 62 | 13 | 7 | 10 | 39 | 48 | 47 | 55 | 53 | |||||||||||||||||||
| 4538 | Loading ramp (motorail) x 2 | Verladerampe | 13 | 62 | 13 | 7 | ||||||||||||||||||||||||||
| 4541 | Flat car for 2 autos (Märklin couplers) | Verladewagen für 2 autos (Märklin kupplungen) | 9 | 13R | 62 | 13 | 10 | 39 | ||||||||||||||||||||||||
| 4542 | Flat car for 2 autos (Fleischmann couplers) | Flat car for 2 autos (Fleischmann couplers) | 9 | |||||||||||||||||||||||||||||
| 454401 | Road, Curved single lane | Road, Curved single lane | ||||||||||||||||||||||||||||||
| 4545 | Single lane curves 45° | Single lane curves 45° | (6) | |||||||||||||||||||||||||||||
| 4546 | Single lane curves 4 x 12 1/8 | Single lane curves 4 x 12 1/8 | 12 | 12 | 10 | 12 | ||||||||||||||||||||||||||
| 4553 | Single straights asstd | Single straights asstd | 12 | 12 | 10 | 12 | ||||||||||||||||||||||||||
| 4554 | Set of single curves , small circle | Set of single curves , small circle | 10 | |||||||||||||||||||||||||||||
| 4555 | Set of single curves , large circle | Set of single curves , large circle | 10 | |||||||||||||||||||||||||||||
| 4556 | Set of single curves 4545, 4590 (mixed circle) | Gemischte Kreisbogen 4545, 4590 (mixed circle) | (6) | 10n | 12 | 12 | 10 | 12 | 14 | 11 | 60 | 57 | 8, 55 | 38 | 48 | 47 | 55 | 52 | ||||||||||||||
| 4557 | Set of single straights 4505, 4510, 4520 | Gerade Teile 4505, 4510, 4520 | (6) | 10n | 12 | 12 | 10 | 12 | 14 | 11 | 60 | 57 | 8, 55 | 38 | 48 | 47 | 55 | 52 | ||||||||||||||
| 4558 | Single turnout set | Abzweigung, Garnitur | 10 | 12 | 5 | 12 | 10 | 19 | 12 | 14 | 11 | 60 | 57 | 8, 55 | 38 | 47 | 55 | |||||||||||||||
| 4558/1 | Part | Baseplate & pivot pin for 4558 | 19 | |||||||||||||||||||||||||||||
| 4559 | Single crossroads set | Kreuzung, Garnitur | 10 | 12 | 5 | 12 | 10 | 12 | 14 | 11 | ||||||||||||||||||||||
| 455x01 | Road Single crossing | Road Single crossing | ||||||||||||||||||||||||||||||
| 4580 | Hairpin bend 180° | Hairpin bend 180° | 10n | 12 | 12 | 10 | 12 | 14 | 6 | |||||||||||||||||||||||
| 458101 | Road Single | Road Single | ||||||||||||||||||||||||||||||
| 4590 | Single lane curves 90° | Single lane curves 90° | (6) | |||||||||||||||||||||||||||||
| 4700 | 8" straight with current leads | 8" straight with current leads | 11 | 13 | ||||||||||||||||||||||||||||
| 4701 | 8" straight with interference choke | 8" straight with interference choke | 11 | 13 | ||||||||||||||||||||||||||||
| 4702 | Terminal roadway | Universal-Anschlußfahrbahn | 15 | 6 | 60 | 57, 59 | 55 | 40 | 48 | 47 | 55 | |||||||||||||||||||||
| 4703 | Terminal Roadway | Terminal Roadway | 61 | 71 | 74 | 98 | 106 | 116 | 125 | 15 | ||||||||||||||||||||||
| 4706 | Single wire power lead | Single wire power lead | 11 | 13 | ||||||||||||||||||||||||||||
| 4707 | Extension cord | Extension cord | 11 | 13 | 10 | 15 | ||||||||||||||||||||||||||
| 4710 | Turnout Pair to single lane RH | Abzweigung RH | (6) | 10n | 9, 12 | 12 | 11 | 13 | 15 | 6 | 60 | 57 | 55 | 40 | 48 | 47 | 55 | |||||||||||||||
| 4710/1 | Part | Turnout blade with magnet | 18 | |||||||||||||||||||||||||||||
| 4710/3 | Part | Turnout solenoid | 18 | |||||||||||||||||||||||||||||
| 4710/4 | Part | Base plate with pivit pin for turnout | 18 | |||||||||||||||||||||||||||||
| 4710A | Road Turnout Double RH | Road Turnout Double RH | 60 | |||||||||||||||||||||||||||||
| 4712 | Road Turnout Double | Doppelabzweigung | 5 | 12 | 11 | 19 | 13 | 15 | 6 | 57 | 40 | 48 | 47 | 55 | ||||||||||||||||||
| 4712/1a | Part | Base plate with pivot pin for 4712 r.h. | 19 | |||||||||||||||||||||||||||||
| 4712/1b | Part | Base plate with pivot pin for 4712 l.h. | 19 | |||||||||||||||||||||||||||||
| 4715 | Double Lane Turnout pair RH with curves | Double Lane Turnout pair RH with curves | (6) | |||||||||||||||||||||||||||||
| 4716 | Double Lane Turnout pair LH with curves | Double Lane Turnout pair LH with curves | (6) | |||||||||||||||||||||||||||||
| 4721 | Crossing (single road across double road) | Kreuzung | 5 | 13 | 11 | 15 | 6 | 60 | 57 | 55 | ||||||||||||||||||||||
| 4722 | Double lane crossroad | Doppelkreuzung | 6 | 9 | 9, 12 | 13 | 11 | 11 | 13 | 15 | 6 | 60 | 57 | 55 | 40 | 48 | 47 | 55 | ||||||||||||||
| 4724 | Overtaking track ** NEVER PRODUCED | Overtaking track ** NEVER PRODUCED | (6) | 9 | ||||||||||||||||||||||||||||
| 4726 | Double Lane Squeeze | Engstelle | (6) | 10n | 9, 12 | 13 | 11 | 11 | 13 | 15 | 6 | 60 | 57 | 55, 59 | ||||||||||||||||||
| 4728 | Road Double Lane Change | Fahrbahnenwechsel | 12 | 13 | 11 | 13 | 16 | 6 | 56 | 59 | 61 | 71 | 74 | 98 | 106 | 116 | 125 | 23 | ||||||||||||||
| 4729 | Crossing 10x10cm | 116n | 125 | 23 | ||||||||||||||||||||||||||||
| 4731 | Railroad crossing double lane | Bahnübergang | 13 | 14 | 13 | 20 | 15 | 9 | 62 | 13 | 7 | 10 | 39 | 48 | 47 | 55 | 53 | |||||||||||||||
| 4732 | Crossing Gates (assembled) | Crossing Gates (assembled) | (6) | 10 | ||||||||||||||||||||||||||||
| 4735 | Double Lane control section 10cm | Double Lane control section 10cm | (6) | 10 | ||||||||||||||||||||||||||||
| 4738 | Lap Counter | Lap Counter | 75 | 88 | 100 | 109 | 119 | 128 | 23 | 11 | 15 | |||||||||||||||||||||
| 4739 | AFX Lap counter | 61 | 71 | |||||||||||||||||||||||||||||
| 4740 | Lap counter track | Rundenzähler | 14N | 17 | 6 | 56 | 59 | 59 | 61 | 71 | 74 | 98 | 106 | 116 | 125 | |||||||||||||||||
| 4741 | AFX Electronic Lap counter | 89n | 101 | 110 | 120 | |||||||||||||||||||||||||||
| 4741 | Incline Set / Arched roadway | Fahrbahnen gewölbt | 5 | 13 | 12 | 14 | 16 | 6 | 56 | 59 | 59 | 61 | ||||||||||||||||||||
| 4743 | AFX Professional race controller | 102n | ||||||||||||||||||||||||||||||
| 4745 | AFX Electronic operator's board | 89n | 101 | 110 | 120 | |||||||||||||||||||||||||||
| 4746 | AFX Signal tower | 89n | 101 | 110 | 120 | |||||||||||||||||||||||||||
| 4747 | Loop | Looping | 14N | 17 | 6 | 56 | ||||||||||||||||||||||||||
| 4748 | Chicanery / stunt set (seesaw & jumps) | Schikanen | 14N | 17 | 6 | 56 | ||||||||||||||||||||||||||
| 4751 | Bridge with flexible roadways | Bridge with flexible roadways | 75n | 88 | 100 | 109 | 119 | 128 | 23 | |||||||||||||||||||||||
| 4755 | Looping Flexible Roadways | Looping Flexible Roadways | 75n | 88 | 100 | 109 | 119 | 128 | 23 | 11 | 15 | |||||||||||||||||||||
| 4757 | Super loop kit | 15 | ||||||||||||||||||||||||||||||
| 4770 | 4 approach ramp sections | 4 Schrägauhhahrtsstücke | ? | ? | 6 | 56 | ||||||||||||||||||||||||||
| 4770 | Hairpin Curve with advertising | Hairpin Curve with advertising | 13 | 12 | 14 | 16 | 6 | 75n | 88 | 100 | 109 | 128 | 23 | |||||||||||||||||||
| 4771 | 2 Banked curves | 2 Steilwandkurventeile | 13 | 12 | 14 | 16 | 6 | 56 | ||||||||||||||||||||||||
| 4772 | 4 Banked curves (4) 30° bank, 22½° segment each | 4 Steilwandkurventeile 30° | 13 | 12 | 14 | 16 | 6 | 56 | ||||||||||||||||||||||||
| 4777 | Banked Curve 38/22 (Orange) | Steilwandkurve 38/22 (Orange) | 14 | 16 | 6 | 56 | 59 | 59 | 61 | 71 | 75 | 88 | 100 | 109 | 119 | 128 | 23 | 11 | 15 | |||||||||||||
| 4778 | Banked Curve Set 54/38 | Banked Curve Set 54/38 | 71n | 75 | 88 | 100 | 109 | 119 | 128 | 23 | ||||||||||||||||||||||
| 4779 | Funnel and Banked Curve | Funnel and Banked Curve | 61n | 71 | 75 | 88 | 100 | 109 | 119 | 128 | 23 | 11 | 15 | |||||||||||||||||||
| 4781 | Set of bridge piers - 2 lane | Set of bridge piers - 2 lane | 11 | 11 | 11 | 14 | 16 | |||||||||||||||||||||||||
| 4782 | Pier height adapters for 4781 | Pier height adapters for 4781 | 11 | 11 | 11 | 14 | 16 | |||||||||||||||||||||||||
| 4784 | Bridge rail set (crash barriers) | Bridge rail set (crash barriers) | 11n | 11 | 11 | 14 | 16 | |||||||||||||||||||||||||
| 4785 | Set of piers - single lane | Pfeilersatz | 11 | 11 | 14 | 16 | 18 | 11 | 60 | 57 | 40 | |||||||||||||||||||||
| 4786 | Pier adapaters for 4785 | Pier adapaters for 4785 | 11 | 11 | 14 | 16 | 18 | |||||||||||||||||||||||||
| 4788 | Piers for A.M.S. | Pfeiler | 14 | 16 | 18 | 11 | 60 | 57, 59 | 59 | |||||||||||||||||||||||
| 4789 | Track Support Columns | Track Support Columns | 61n | 48, 71 | 47, 74 | 55, 86 | 98 | 106 | 116 | 125 | 23 | 11 | 15 | |||||||||||||||||||
| 4790 | Track Supports (x12) | Track Supports (x12) | 98n | 106 | 116 | 125 | ||||||||||||||||||||||||||
| 4800/01a | Part | Pickup - bronze 3 x 0.4mm | 15 | |||||||||||||||||||||||||||||
| 4800/02 | Part | Rubber tyres | Rubber Tyres | 15 | ||||||||||||||||||||||||||||
| 4800/03 | Part | Rear axle shaft 21 x 1.4mm | Rear Axle Only | 15 | ||||||||||||||||||||||||||||
| 4800/04b | Part | Body mounting screw | Body Screws | 15 | ||||||||||||||||||||||||||||
| 4800/05a | Part | Block motor selenium plate 7x7mm (1/4") | Block Motor Selenium Plate | 15 | ||||||||||||||||||||||||||||
| 4800/05b | Part | Selenium Plate 11x11mm (7/16") | Selenium Plate | 15 | ||||||||||||||||||||||||||||
| 4800/06 | Part | Chrome Wheel Hub | Wheel | 15 | ||||||||||||||||||||||||||||
| 4800/08 | Part | Driver & Passenger (head & shoulders) | 15 | |||||||||||||||||||||||||||||
| 4800/09 | Part | Cap (for Body mounting post) | Cap (for Body mounting post) | |||||||||||||||||||||||||||||
| 4800/10 | Part | Guide Pin - 60-80 hours use | 15 | |||||||||||||||||||||||||||||
| 4800P | Part | Testing Jig | Testing Jig | |||||||||||||||||||||||||||||
| 4801 | Mercedes 220 | Mercedes 220 | 2 | 12 | ||||||||||||||||||||||||||||
